Investors
No. |
Company Name |
Mining Exploration Licenses (PL) |
Medium Mining Licenses (ML) |
Large-Scale Mining Licenses (SML) |
Country |
---|---|---|---|---|---|
1 | Kudu Resources (TZ) Limited | 9 | - | - |
![]() Australia |
2 | Mahenge Resources Limited | 4 | 2 | - | |
3 | Panda Hill Tanzania Limited | 0 | 3 | - | |
4 | Uranex (Tanzania) Limited | 1 | - | 1 | |
5 | PR NG Minerals Limited | 3 | - | - | |
6 | Lindi Jumbo Limited | 3 | 1 | - | |
7 | Ngwena Tanzania Limited | 10 | 1 | - | |
8 | Nyanzaga Mining Company Limited | 20 | -- | ||
9 | Walkabout Resources Limited | 3 | - | - | |
10 | Orecorp Tanzania Limited | 3 | - | - | |
11 | Carlton Miyabi Tanzania Limited | 8 | - | - | |
12 | Jacana Resources (Tanzania) Limited | 10 | 1 | - | |
13 | Gogota (TZ) Limited | 7 | - | - |
![]() British Virgin Island |
14 | Stahamili (TZ) Limited | 7 | - | - | |
15 | Njozi (TZ) Limited | 4 | - | - | |
16 | Bafex Tanzania Limited | - | - | - | |
17 | ABG Exploration Limited | 32 | - | - | ![]() Canada |
18 | Kabanga Nickel Company Limited | 1 | - | - | |
19 | Pangea Minerals Limited | 8 | - | 1 | |
20 | Bulyanhulu Gold Mine Limited | - | 3 | 1 | |
21 | North Mara Gold Mine Limited | 17 | - | 2 | |
22 | Canaco Tanzania Limited | 3 | 1 | - | |
23 | Cata Mining Company Limited | 2 | 2 | - | |
24 | Buckreef Gold Company Limited | 13 | - | 1 | |
25 | Tanzania American International Development Corporation 2000 Limited |
14 | - | - | |
26 | Tancan Mining Company Limited |
3 | - | - | |
27 | Hai Nan Geology (Tanzania) Co. Limited | 3 | - | - |
![]() China |
28 | Hai Nan Mining Company Limited | 5 | - | - | |
29 | Henan Afro-Asia Geo-Engineering (Tanzania) Company Limited |
23 | - | - | |
30 | Henan Yukuang International Mining Investiment (T) Co. Limited | 8 | - | - | |
31 | Yancheng Yinbao Investment Development Co. Ltd , Flamingo Mining Co. Limited, Yuanli Investment Co. Limited | - | 1 | - | |
32 | Jintaidal Tanzania Limited | 9 | - | - | |
33 | Tanzania China International Mineral Resources Limite | 35 | - | 2 | |
34 | Sugec Mining Co. Limited | 2 | - | - | |
35 | San Xin International Mining Limited | 1 | - | - | |
36 | China Gold Rich Mineral Resources Co. Ltd | 1 | 1 | - | |
37 | Flamingo Mining Co. Limited | 2 | - | - | |
38 | Fortune Mining Co. Limited | 1 | - | - | |
39 | Goodwill(Tanzania) Geramic Co. Ltd | 1 | - | - | |
40 | Jiangsu Geology Material and equipment Co.ltd | 1 | - | - | |
41 | Maweni Limestone Limited | - | 9 | - | |
42 | Mezzo Holding Limited | 6 | - | - | |
43 | Qiansheng Investment (Tanzania) Company Limited | - | 3 | - | |
44 | Songshan Geology Minerals (T) Co Limited | 3 | - | - | |
45 | Sunshine Mining Limited | - | 1 | - | |
46 | Taiyuan Goldmine Limited | 1 | - | - | |
47 | Tanchn Resources | 1 | - | - | |
48 | Tanzania-China Mineral Resource Exploitation Group Limited | 1 | - | - | |
49 | Tanzania China International Mineral Resources Limited | 35 | - | 2 | |
50 | Tanzania Jintaida Co. Ltd | 9 | - | - | |
51 | Tianpin (T) Investment Mangament Limited | 4 | - | - | |
52 | Wuso gold Company Limited | 1 | - | - | |
53 | Zem (T) Limited | 3 | 1 | - | |
54 | Aardvark Exploration Limited | 2 | - | - |
![]() Cypras |
55 | Core Natural Resources Limited | 2 | - | - | ![]() Emirates |
56 | Dodsal Resources & Mining Itingi (Tanzania) PVT Limited | 3 | - | - | |
57 | Dangote Cement Limited | - | 3 | 1 |
![]() Nigeria |
58 | Jdr Mining Limited | 1 | - | 1 |
![]() Russia |
59 | EdenVille International (Tanzania) Limited | 3 | 1 | - |
![]() Seychelles - U |
60 | Aureous Resources (T) Limited | 3 | 1 | - |
![]() Singapore and Idia |
61 | Greta Resources (TZ) Limited | 12 | - | - | |
62 | Williamson Diamonds Limited | - | - | 1 |
![]() South Africa |
63 | Geita Gold Mining Limited | 12 | - | 1 | |
64 | Lake Cement Limited | 1 | 3 | - |
![]() U.A.E |
65 | General Exploration Limited | 3 | - | - |
![]() UK |
66 | Dondoro Minerals Limited | 20 | - | - |